Howick’s floor joist system is the ideal solution for mezzanine flooring for new and existing buildings.
Floors can either be installed in-situ in existing buildings or as cassettes.
Please note if using plywood with copper based treatments, a barrier of damp proof course must be placed between the joist and plywood materials.
Floor Joists | |||||||
Profile | Web | Flange | Lip | Material | 400 Centres | 450 Centres | 600 Centres |
FJ140 | 140 | 45 | 15 | 1.55 | 3.9 | 3.8 | 3.5 |
FJ190 | 190 | 45 | 15 | 1.55 | 4.7 | 4.5 | 4.2 |
FJ240 | 240 | 45 | 15 | 1.85 | 5.7 | 5.5 | 5.1 |
FJ290 | 290 | 45 | 15 | 2.50 | 6.9 | 6.7 | 6.2 |
*Maximum span (m) of joists at Nominated Spacing (mm) for 1.5kPa floor live load typical for residential applications. | |||||||
FJ140 | 140 | 45 | 15 | 1.55 | 3.5 | 3.4 | 3.1 |
FJ190 | 190 | 45 | 15 | 1.55 | 4.3 | 4.0 | 3.5 |
FJ240 | 240 | 45 | 15 | 1.85 | 5.1 | 5.0 | 4.4 |
FJ290 | 290 | 45 | 15 | 2.50 | 6.2 | 6.0 | 5.6 |
**Maximum span (m) of joists at Nominated Spacing (mm) for 3kPa floor live load typical for commercial applications. | |||||||
FJ140 | 140 | 45 | 15 | 1.55 | 3.0 | 2.8 | 2.4 |
FJ190 | 190 | 45 | 15 | 1.55 | 3.4 | 3.2 | 2.8 |
FJ240 | 240 | 45 | 15 | 1.85 | 4.3 | 4.1 | 3.5 |
FJ290 | 290 | 45 | 15 | 2.50 | 5.6 | 5.3 | 4.6 |
**Maximum span (m) of joists at Nominated Spacing (mm) for 5kPa floor live load typical for industrial applications. | |||||||
*Note: This complies with the relevant provisions of the following Building Codes AS/NZS 1170.0 Structural Design Actions Part 0: General Principles AS/NZS 1170.1 Structural Design Actions Part 1: Permanent, Imposes and Other Actions AS/NZS 1170.2 Structural Design Actions Part 2: Wind Actions AS/NZS 1170.4 Structural Design Actions Part 4: Earthquake Loads AS4600: Cold Formed Steel Structures |