Dedicated Frames, Trusses, Panels (18 Gauge / 1.2mm)
FRAMA™ 3200
The go-to Howick workhorse for standard framing requirements, the FRAMA™ 3200 is a dedicated frame and truss component manufacturing machine. Producing up to 900m/2952ft of framing per hour, it is designed for a gauge range of 0.75 to 1.15mm/22 to 18 gauge, making it ideal for many residential and commercial applications.
The machine features Howick’s unique end-bearing stud detail for production of load bearing frames. The Howick swage and dimple design allows for smooth joints, so wall linings can sit flush to the framing. Internet connectivity allows for remote access for fault finding and maintenance.
FRAMA™ 3200 | ||
Dimensions L X W X H | 2.8m x 0.62m x 1.4m | 9.2' x 2.1' x 4.6' |
Weight | 1800kg | 3968.3lb |
Drive Motor Power | 4.0kW | 5.4hp |
Hydraulic Power | 4.0kW | 5.4hp |
Hydraulic Tank | 60L | 15.8gal |
Forming Stages | 9 | |
Line Speed | 30m/min | 98'/min |
Production Speed | up to 900m/hr* | up to 2952'/hr |
Touch Screen | Panel PC (Windows 10) | |
Machine Control | FRAMA Machine Control | |
Machine Input Files | CSV | |
Tooling | 9 Standard Tools | |
Truss End Tool, Service Hole, Web Hole, Bolt Hole, Lip Notch, Web Notch, Lip Roller, Dimple, Swage, End Bearing Cut-off | ||
Component Marking | Dual Head Inkjet Printer |
Decoiler | ||
1.5T Decoiler | 3300lb Decoiler | |
Dimensions L X W X H | 1.05m x 1.2m x 1.68m | 3.4' x 3.9' x 5.5' |
Weight | 350kg | 770lb |
Drive Motor | 2.2kW | 3hp |
Jaws | 3 Jaw Self Centring | |
Jaw Expansion | Hydraulic | |
Jaw Expansion Range | 480mm - 520mm | 1' 7'' - 1' 8 1/2'' |
Speed Control | Dancer Arm with Inclinometer | |
Auto pause at coil end | ||
Max Coil Weight | 1500kg | 3300lb |
Max Coil Width | 200mm | 8'' |
Mac Coil OD | 1500mm | 59'' |
Nominal Bore | 508mm | 20'' |
Safety | CE, UL, Cat 3 Compliant | |
* Production Speed will vary due to component complexity. Howick Ltd Reserve the right to update the machine specification without notice. |
Section Size |
45mm | 63.6mm | 65mm | 70mm | 75mm | 89mm | 92mm | 100mm | 150mm |
Web Width | 45mm | 63.5mm | 65mm | 70mm | 75mm | 89mm | 92mm | 100mm | 150mm |
Flange Height | 45mm | 41/39mm | 41/39mm | 41/39mm | 41/39mm | 41/39mm | 41/39mm | 41.3mm | 45mm |
Lip Width | 8mm | 8mm | 8mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Service Hole *1 | 34.1mm | 34.1mm | 34.1mm | 34.1mm | 34.1mm | 34.1mm | 34.1mm | 34.1mm | 34.1mm |
Bolt Hole *2 | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm |
Web Hole *3 | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
Dimple Hole *4 | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
Nominal Strip Width | 140mm | 152mm | 154mm | 160mm | 165mm | 180mm | 183mm | 191mm | 250mm |
Max Material Thickness | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm |
Section Size |
1 3/4'' | 2 1/2'' | 3'' | 3 1/2'' | 3 5/8'' | 4'' | 5 1/2'' | 6'' |
Web Width | 1 3/4' | 2 1/2'' | 3'' | 3 1/2'' | 3 5/8'' | 4'' | 5 1/2'' | 6'' |
Flange Height | 1 3/4' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 3/4' |
Lip Width | 3/8'' | 3/8'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' |
Service Hole *1 | 1 11/32'' | 1 11/32'' | 1 11/32'' | 1 11/32'' | 1 11/32'' | 1 11/32'' | 1 11/32'' | 1 11/32'' |
Bolt Hole *2 | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' | 1/2'' |
Web Hole *3 | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' |
Dimple Hole *4 | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' | 1/8'' |
Nominal Strip Width | 5 19/32'' | 6 11/32'' | 6 13/16'' | 7 5/16'' | 7 11/16'' | 7 25/32'' | 9 9/32'' | 9 7/8'' |
Max Material Thickness | 18 Gauge | 18 Gauge | 18 Gauge | 18 Gauge | 18 Gauge | 18 Gauge | 18 Gauge | 18 Gauge |
*1 Custom Service Holes and Slots available on request.
*2 Custom Bolt Hole sizes available on request
*3 Custom Web Holes available on request
*4 Optional Dimple Hole Sizes 4.8mm (0.19”), 5.2mm (0.2”)